Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
Lakeview Lodge
- NSW
- > North Coast
- > Forster
- > Lakeview Lodge
|
|||||||||||
Lakeview Lodge is the sister property of Lakeview Cottage in the village of Green Point near Pacific Palms. The Lodge has just been totally refurnished and refurbished.
The Lodge has a wrap around balcony where you can enjoy extensive views of Wallis Lake and ocean glimpses. Watch the sun rise behind Cape Hawke, and set over Wallis Lake. There is also a double lock up garage, laundry and DVD player with surround sound system.
Surrounded by National Parks
Lakeview Lodge & Green Point is only seven minutes from Forster yet a hundred miles from the bustle of holiday madness. Surrounded by national parks and Wallis Lake, this property offers peace and tranquility yet easy access to town.
Quality assured
The owners of Lakeview Lodge understand that guests want a clean, comfortable stay with all their needs provided for. This property is totally equipped for all your needs and wants, from a personal welcome to the supply of freshly ground coffee.
|
|
|
|
$690.00 / Week $290.00 / Weekend $250.00 / Night Midweek |
Based on four people
|
12 Oct 2008 - 1 Dec 2008 | ||
|
$750.00 / Week |
Based on four persons
|
1 Dec 2008 - 20 Dec 2008 |
|
|
||||||||||
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| Dec, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |
| Jan, 2009 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
| Feb, 2009 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||





