Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
Carine Villa B&B
- WA
- > Perth
- > Perth Central
- > Carine Villa B&B
|
|||||||||||
Located in South Duncraig 15 minutes drive north of Perth city. Accommodation is suitable for couples and singles.The house is is fully equipped,and air-conditioned.Guests have their own bathroom,lounge/dining,car bay. Self serve light continental breakfast provided.Be my guest and enjoy a BBQ in the lovely outdoor area and relaxing swim in the pool.
South Duncraig Area
Hillarys Boat Harbour is a 10 minute drive and has plenty of nice restaurants, cafe's,shops and bars, which overlook the Indian Ocean this is also where you will find AQWA Marine Park with its underwater viewing tunnel.You can also take a trip to Rottnest Island from the harbour,Or a deep sea fishing trip.
Western Australia
Western Australia is the biggest state of Australia and is home to some of the best beaches in the world.Our climate ranges from tropical in the far north,to cool surroundings of the south west where you will find Margaret River,famous for it's fine wines.
|
|
|
|
$70.00 / Night $490.00 / Week |
Above rate is for a double includes selfserve continental breakfast
|
1 Jul 2008 - 1 Dec 2009 |
|
|
||||||||||
| Jan, 2009 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
| Feb, 2009 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| Mar, 2009 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Apr, 2009 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | ||





