Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
The Retreat
- VIC
- > Bays and Peninsulas
- > Portsea
- > The Retreat
|
|||||||||||
Charming 4 bedroom house walking distance to Portsea back beach and close to Portsea shops and cafe's.
Beautifully and tastefully decorated throughout with all mod cons, this extensively renovated retreat is a perfect getaway.
Bright open plan living and dining area includes an open fireplace, relaxing day bed and ultra modern fully equipped kitchen. Covered BBQ deck and outside dining area sits beside a lovely large sunny and protected garden, secure for kids and pets.
A short walk to the fabulous Portsea back beach and close to Portsea village, shops, cafes and bay beaches
This fabulous back beach retreat has, 3 queen size rooms and one room with 2 sets of bunks plus 2 bathrooms and a laundry area.
|
|
|
|
$350.00 / Night $2,100.00 / Week $700.00 / Weekend $300.00 / Night Midweek |
In house massage can be arranged
$500 bond
|
30 Oct 2008 - 18 Dec 2008 2 Feb 2009 - 3 Apr 2009 |
||
|
$400.00 / Night $2,800.00 / Week $800.00 / Weekend $400.00 / Night Midweek |
Linen $20 pp. In house massage can be arranged
Long weekend 3 night min
|
18 Dec 2008 - 2 Feb 2009 |
double: $40.00
Breakfast/deli hampers can be arranged, also bike hire. POA: $20.00
|
|
||||||||||
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| Dec, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |
| Jan, 2009 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
| Feb, 2009 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||





