Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
Seacove on the Beach
- VIC
- > Bays and Peninsulas
- > Rosebud
- > Seacove on the Beach
|
|||||||||||
Seacove apartment (1 of only 2 apartments -Resident owner in upstairs apartment) is centrally located on Rosebud foreshore -walk to shops,restaurants,Hotel, Cinema. Luxury 2 bedroom fully self-contained GROUND FLOOR apartment - Set in beautiful garden surroundings overlooking your very own solar-heated pool (October-May). SMALL WELL BEHAVED DOGS ACCEPTED BY PRIOR ARRANGEMENT ONLY - CONDITIONS & SMALL CHARGE APPLIES . ACCOM UP TO 5 PEOPLE. Caravan can be used as 3rd bedroom accommodating another 2 people.(at extra cost)
Also available CARAVAN @ SEACOVE. LUXURY ONSITE CARAVAN - located in Seacove gardens with privacy screens - suitable for 2 people . Fully equipped with TV,BBQ,Linen,Airconditioning,Shower/toilet. No pool use.
Opposite shops/cafes and foreshore/beach.
Caravan Tariff from $80-135 per night (seasonal) Weekly $450(Low season) - $900 (Holiday season)
Location
Absolute beachfrontage -beach gate to safe swiming beach and walking track/boardwalk.Across the road from main shopping centre. Rosebud is the heart of the Peninsula with easy access to local attractions.
Local Attractions
Golf courses
Arthurs Seat Park
Bay & Ocean beaches
Mornington Peninsula National Park
Wineries
Galleries
Cape Schanck
Sorrento historic Village
|
|
|
|
|
||||||||||
| May, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
| Jun, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Jul, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Aug, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |





