Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
Cottage by Ocean
- WA
- > Perth
- > Scarborough
- > Cottage by Ocean
|
|||||||||||
Three bedrooms with one queen size, one double and the third is a king single. All bedrooms have garden outlooks.
All bed linen suppled (including pillows).
Close to Scarborough surf beach and the cafe and restaurant strip. Easy access to public golf courses, Innaloo theatre complex with 24 theatres, and Karrinyup Mall, a major shopping complex with department stores and many specialty shops.
Modern facilities.
Modern fully equipped kitchen with all crockery, utensils and cutlery provided.
Comfortable lounge wth TV, DVD etc
ADSL broadband connection is available for your computer.
Phone (local calls) and fax facility.
Clean bathroom, toilet and functional laundry. Towels provided.
Lifestyle.
Large alfresco area for bbq. Fully enclosed surrounds in pretty garden setting.
A short walk to the popular Scarborough beach, cafes, restaurants, and supermarket.
Idea for holiday or business stay.Minimum stay 7 nights.
|
|
|
|
|
||||||||||
| Feb, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |||
| Mar, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
| Apr, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |





