Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
The Beach House
- VIC
- > Bays and Peninsulas
- > Rosebud
- > The Beach House
|
|||||||||||
ON THE ROSEBUD FORESHORE. The Beach House is a comfortable 3 bedroom beach house with two bathrooms and north facing courtyard.
If you are looking for a holiday where you can just walk out onto the beach, or cross the road to the shops and restaurants then you have found it!! No driving required. Centrally located between Dromana, McCrae, Rye Sorrento and Portsea on the Mornington Peninsula. Great Accommodation.
Please note: There are no water views from the house.
MINIMUM 2 NIGHT BOOKINGS ONLY
Location
The Beach House is located at Rosebud on the Mornington Peninsula - 1.5hrs drive from the centre of Melbourne.
The Beach House offers a "lifestyle" with easy access to safe and sandy swimming beach - no busy roads to cross. Or stroll along the walking and bikebaths. Opposite the main shopping centre, cinema and restaurants.
Facilities
The Beach House has 3 bedrooms, a kitchen/meals area, and separate lounge with TV and DVD, and two bathrooms. The Beach House has a split system for heating in winter and cooling in summer. Sleeps 8 comfortably in 3 bedrooms with 2 queen beds, a single bed, and bunk with a double bed and single bed on top. The fully equipped modern kitchen has everything supplied. There is a full sized oven and gas stovetop, a microwave, a dishwasher to make life easier and the cupboards are fully stocked with new crockery, glassware, saucepans etc. The Beach House has its own laundry with everything you would find at home ÃÂÂÂÂÂÃÂÃÂÃ
|
|
|
Pets (per pet): $30.00
|
|
||||||||||
| May, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
| Jun, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Jul, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Aug, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |





