Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
Blue House By The Sea
- VIC
- > Bays and Peninsulas
- > Queenscliff
- > Blue House By The Sea
|
|||||||||||
SUNNY RELAXING PET FRIENDLY BEACH HOUSE
The Blue House By The SEA is ideally suited to girls weekends away, family breaks or great for 2 couples.
Walk to the beach...or run with your puppy at the PET FRIENDLY DOG BEACH...short drive to wineries and golf..
Catch the mini bus at the front door to all the restaurants GREAT no one has to drive!!!..
Close to the BLUES TRAIN, RESTAURNTS and Cafes
Or just sit on the NORTH facing sunny deck and enjoy a glass of wine and watch the water as the world goes by!!
THE FEATURES OF THE HOUSE
THE HOUSE ITSELF OFFERS:
1 QUEEN BEDROOM...with a QUEEN bed.
1 TRIPPLE BEDROOM...with 1 QUEEN BED...and single beds/BUNKS for 4.
RENOVATED KITCHEN....great cooking appliances fridge freezer microwave.
Large NORTH FACING SUN DECK ...with BBQ and out door setting.
LARGE BATHROOM ...with SHOWER + BATH
SAFE and SECURE FENCED YARD FOR KIDS AND PUPPIES to play.
Price for 2 adults..extras $25 adult + $10child $25 per pet fee
POP THE PUPPY IN THE CAR AND COME DOWN FOR A SPECIAL WEEKEND AWAY.
|
|
|
|
|
||||||||||
| May, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
| Jun, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Jul, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Aug, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |





