Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
Bay View Haven
- VIC
- > Bays and Peninsulas
- > Rye Bayside Beaches
- > Bay View Haven
|
|||||||||||
SORRY NO SCHOOLIES
This is a new spacious modern home with loads of room for family and friends. With large lounge, family and recreation room with a pool table.
There are four bedrooms, the master bedroom has a queen size bed, the other rooms have one queen and one double beds, single beds and one room has bunks. This is a sunny home with a north and south deck to take full advantage of the sun. We have been told that we have, "The best views on the Peninsula." Australia day fire works can be seen all over the bay.
The two person spa bath affords views of Mt.Martha which is spectacular at night. Comfortable and tastefully decorated relax is what you want to do.
Two car garage.
Location
On top of a hill it affords the best views while giving a
feeling of seclusion as you are surrounded with native bush. Milkbar around the corner and plenty of flat roads for push bikes.
MisFac : Nearby Activities;
Swimming, sun and sand, the front beach(1K) is safe and ideal for young families, the back beach has all the surf for boggie boarding and surfing. Rock pools and fishing.
Carnivals over the summer months.
Australia's best golf courses are just out the back. Heaps of restaurant and entertainment. Dromana Drive Inn, Cinemas and amusement centers.
Wineries and lots of local markets for those yummy bits n pieces for dinner.
Tariffs & Facilities
PeakWeek: $3000<BR>
OffPeakWeek : $2500<BR>
THIS IS AN INTERNET BASED BUSINESS, INITIAL COMMUNICATION WILL BE MADE BY INTERNET ONLY.
Distance To Beach : 1 kilometre
|
|
|
|
|
||||||||||
| May, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
| Jun, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Jul, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Aug, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |





