Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
Serenity
- VIC
- > Bays and Peninsulas
- > Blairgowrie
- > Serenity
|
|||||||||||
A modern four bedroom, two bathroom open plan home set in the exclusive seaside community of Blairgowrie that is a short walk to the fabulous front beaches and the Blairgowrie Village with its cafes, restaurants and other conveniences or a short drive to the busier cosmopolitan Sorrento, Rye or Portsea.
This home has all the amenities and conveniences to make your stay relaxing, enjoyable and trouble free.
This fully furnished and equipped home has four bedrooms, the master having its own en-suite and private deck with a cafÃÂÂÂÂÂÃÂÂÂÃÃ
LOCAL ATTRACTIONS
Bike riding
Sailing on the bay
Bay tours, swim with the seals, dolphin spotting
Car ferry to Bellarine Peninsula (Torquay, Bells Beach)
Sea Kayaking/kite/ wind surfing
Boat Ramps- launch your boat for fishing, water skiing or jet ski.
Cape Schanck Boardwalk, lighthouse & Museum
Cinemas SORRENTO
Drive In Theatre DROMANA
Endless dining- cafes, restaurants, hotels
Fishing off the pier, surf fishing & boat hire
Fishing Expeditions
Point Nepean National Park & Fortress
Arthurs Seat Maze
Mornington Peninsula Wineries
World Class golf courses
Portsea Hotel- shuttle bus on Sat Nights
Horse bush rides and on the beach
Mini Golf/ten pin bowling
Popular Sand Sculptures March-April
Roller Skating/Blading
Snorkeling and Scuba Diving
Surfing
Sorrento/Queenscliff Ferry
The huge Red Hill Market (1st Sat of the month Sept-May)
Peninsula Hot Springs
SORRY NO SCHOOLIES
|
|
|
|
|
||||||||||
| May, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
| Jun, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Jul, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Aug, 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |





