Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
| Type | Sleeps | Price | |
|---|---|---|---|
![]() |
Pavilions House on the Beach - Culburra Beach | ||
| Cottage/ House | - | - | |
| Absolute beachfront, views from all rooms, stylish, comfortable with fully fenced large yard for dog | |||
| Type | Sleeps | Price | |
![]() |
Summersalt - Culburra Beach | ||
| Cottage/ House | - | - | |
| Perfect getaway for your dog who will love the fenced back yard and roaming freely on the beach.. | |||
| Type | Sleeps | Price | |
![]() |
The Lighthouse - Culburra Beach | ||
| Cottage/ House | - | - | |
| Fabulous coastline views and a pet friendly, mostly deserted beach. Designer beachfront house. | |||
| Type | Sleeps | Price | |
![]() |
Culburra Beach House - Culburra | ||
| Cottage/ House | - | - | |
| Perfect escape for pets, stroll along the beach, watch dolphins from house, sleeps 14, spa, views | |||
| Type | Sleeps | Price | |
![]() |
Blue Patch - Culburra Beach | ||
| Cottage/ House | - | - | |
| The perfect holiday for everyone incl. your dog in a lovely house with large, fully fenced garden | |||
| Type | Sleeps | Price | |
![]() |
THE DUNES - Culburra Beach | ||
| Cottage/ House | - | - | |
| All safe, fenced backyard. Quiet street,beach ok for pets | |||
| Type | Sleeps | Price | |
![]() |
Forty Towels - Culburra Beach | ||
| Cottage/ House | - | - | |
| "DOGS VERY WELCOME" - LARGE FULLY FENCED BACKYARD... Beach also pet friendly. "Austar" | |||
| Type | Sleeps | Price | |
![]() |
The Beach House - Culburra Beach | ||
| Cottage/ House | - | - | |
| Absolute Beachfront House. Pets Welcome. Big backyard fully fenced. Plenty of grass to runaround on. | |||
| Type | Sleeps | Price | |
![]() |
Coast@Culburra - CULBURRA BEACH | ||
| Cottage/ House | 8 | - | |
|
Pet friendly beach. Fenced yard with kennell suitable for labrador size. Groups not accepted.
Stay before 29 May 2012 for a
10% discount.
|
|||
| Type | Sleeps | Price | |
![]() |
Sunnyside Cottage - Culburra Beach | ||
| Cottage/ House | - | - | |
| Secure backyard- safe for pooches to run around in and big enough too. Pooches also allowed inside. | |||
| Type | Sleeps | Price | |
![]() |
Life's a Beach - Culburra Beach | ||
| Cottage/ House | - | - | |
| PETS WELCOME! Secure fenced yard, dog toys and daybeds. 4 houses from dog friendly beach. | |||
| Type | Sleeps | Price | |
![]() |
Ace Beach House - Culburra Beach | ||
| Cottage/ House | - | - | |
| Enormous, fully fenced secure garden. | |||
| Type | Sleeps | Price | |
![]() |
THE DUNES II - Culburra Beach | ||
| Cottage/ House | - | - | |
| LOCATION IS PERFECT......pets will love it,secure backyard and miles of pet friendly beach....ENJOY. | |||
| Type | Sleeps | Price | |
![]() |
Escape@Culburra - Culburra Beach | ||
| Cottage/ House | - | - | |
| Absolute beachfront onto pet friendly Culburra beach.Dogs paradise! | |||
| Type | Sleeps | Price | |
![]() |
Salt & Light - Culburra Beach | ||
| Cottage/ House | - | - | |
| Pets are welcome here with a fully enclosed yard and you will also love your stay in the lovely home | |||
| Type | Sleeps | Price | |
![]() |
Blue Gum Cottage - Culburra Beach | ||
| Cottage/ House | - | - | |
| Pets are welcome at Blue Gum Cottage near pet friendly CUlburra Beach | |||
| Type | Sleeps | Price | |
![]() |
The Burra Hideaway - Culburra | ||
| Cottage/ House | - | - | |
| Recently renovated holiday house - 4 beds,2 living areas,3 decks,fully fenced garden & just 150m to beach | |||
| Type | Sleeps | Price | |
![]() |
Beach Pines - Culburra Beach | ||
| Cottage/ House | - | - | |
| Large sunny 5 Bedroom Family Home fully fenced with in ground swimming pool footsteps to beach front | |||
| Type | Sleeps | Price | |
![]() |
Anchors Away - Culburra Beach | ||
| Cottage/ House | - | - | |
| Calling all Dogs!From Corgies to Collies.Pets rule at Anchors Away.Best pet friendly beach. | |||
| Type | Sleeps | Price | |
![]() |
C-Change at Culburra Beach - Culburra Beach | ||
| Cottage/ House | - | - | |
| A comfortable pet friendly sea change for all the family. Short walk to all beaches. Lake views. | |||
| Type | Sleeps | Price | |
![]() |
Culburra Retreat - Culburra Beach | ||
| Cottage/ House | - | - | |
|
Culburra Beach One of the best places for your beloved Pet to feel at home and enjoy the beach! |
|||
| Type | Sleeps | Price | |
![]() |
Seakissed Beach House - Culburra Beach | ||
| Cottage/ House | - | - | |
| Pets welcome, fully fenced yard, dogs allowed on beach | |||
| Type | Sleeps | Price | |
![]() |
Lakeside Oaks - Culburra Beach | ||
| Cottage/ House | - | - | |
| A fully fenced backyard, with pet door into the patio area and dog friendly beaches close. | |||
| Type | Sleeps | Price | |
![]() |
The Beach Bach - Culburra Beach | ||
| Cottage/ House | - | - | |
| Great dog friendly beach across the road. 'Kids' will be safe in the yard and happy inside at night. | |||
| Type | Sleeps | Price | |
![]() |
Mia Casa - Culburra Beach | ||
| Cottage/ House | - | - | |
| "Mia Casa " 3 Bedroom,pet friendly executive residence, 80 mtrs to dog friendly beach. | |||
| Type | Sleeps | Price | |
![]() |
Benjamin's Beach House - 2007 South Coast Tourism Awards Finalist - Culburra Beach | ||
| Cottage/ House | - | - | |
| Your pet needs a holiday too, bring the whole family to Benjamins Beach House dog friendly retreat. | |||
| Type | Sleeps | Price | |
![]() |
The Endless Summer - Culburra Beach | ||
| Cottage/ House | - | - | |
| Culburra waterfront beach house that is the ideal location to relax with best furry friend. | |||
| Type | Sleeps | Price | |
![]() |
Sun of a beach - culburra beach | ||
| Cottage/ House | - | - | |
| You and your pet will be in paradise at Sun of a Beach holiday living on the South Coast. Lrg yard, | |||
| Type | Sleeps | Price | |
![]() |
Time to Unwind - Culburra Beach | ||
| Cottage/ House | - | - | |
|
3 minute walk to 2 pet-friendly beaches. Pets allowed inside. |
|||
| Type | Sleeps | Price | |
![]() |
The Fibro Majestic-Culburra - Culburra Beach | ||
| Cottage/ House | - | - | |
| The Fibro Majestic Culburra is a beautifully renovated retro 60's cottage 2 doors from the beach. | |||
| Type | Sleeps | Price | |
![]() |
Dandelion - Culburra Beach | ||
| Cottage/ House | - | - | |
| Very large yard; fully fenced and secure; pet toys/bowls/bedding provided; dog friendly beach | |||
| Type | Sleeps | Price | |
![]() |
Southleigh - Culburra Beach | ||
| Cottage/ House | - | - | |
|
Everything you and your pets could want for a fabulous holiday. Secure large yard, close to beach |
|||
| Type | Sleeps | Price | |
![]() |
Wairua, Culburra Beach - Culburra Beach | ||
| Cottage/ House | - | - | |
| Bright, modern and spacious with everything that you could be looking for in a holiday home... | |||
| Type | Sleeps | Price | |
![]() |
Beachtracks - Culburra Beach | ||
| Unknown | - | - | |
| Beachtracks welcomes four legged friends | |||
| Type | Sleeps | Price | |
![]() |
THE LAKE HOUSE - CULBURRA BEACH | ||
| Cottage/ House | - | - | |
| Animal friendly. Newly renovated waterfront property with stunning lake views. | |||
| Type | Sleeps | Price | |
![]() |
LEMON LIME & BITTERS - Culburra Beach | ||
| Cottage/ House | - | - | |
|
LEMON LIME & BITTERS: 60's lime lovely. restored with loving care, close to the beach |
|||
| Type | Sleeps | Price | |
![]() |
The Bowery Bathers - Culburra Beach | ||
| Cottage/ House | - | - | |
| Pet Friendly, with a secure yard and large grassed area. Your best friend is well catered for | |||
| Type | Sleeps | Price | |
![]() |
Culburra Sips & Dips Beach House - Culburra Beach | ||
| Cottage/ House | - | - | |
| Fun, holiday pet-friendly house with pool-side cottage [sleeps 11] Solar heated pool, secure undercover and off street parking. WHEELCHAIR ACCESSABILITY IS OUR SPECIALITY. | |||
| Type | Sleeps | Price | |
![]() |
Bonnie Doon - Culburra Beach | ||
| Cottage/ House | - | - | |
| Cute and cosy Cottage 90m to Culburra Beach. 2 bedrooms, fully fenced yard and beach a short stoll up path. | |||
| Type | Sleeps | Price | |
![]() |
Burra Break - Culburra Beach | ||
| Cottage/ House | - | - | |
| Luxury pet friendly beach house. 4 bedrooms, open plan living space. Uninterrupted ocean views | |||
| Type | Sleeps | Price | |
![]() |
Blue Moon Beach House - Culburra Beach | ||
| Cottage/ House | - | - | |
| Perfectly situated 100 m from dog friendly beach. Enjoy sun,sand, sea or just relax on the decks. | |||
| Type | Sleeps | Price | |
![]() |
The Orient Express - Culburra NSW 2145 | ||
| Cottage/ House | - | - | |
| The Orient Express, 1950 | |||
| Type | Sleeps | Price | |
![]() |
Gidget goes to Culburra - Culburra Beach | ||
| Cottage/ House | - | - | |
|
'Gidget goes to Culburra' Best non oceanfront street. 1min flat walk to beach. First Class Comfort |
|||
| Type | Sleeps | Price | |
![]() |
The Haven - Culburra Beach | ||
| Cottage/ House | - | - | |
| 4 b/r pet friendly house. 2 mins to dog friendly beach, huge yard, undercover deck, bbq, 2 bath/toil | |||
| Type | Sleeps | Price | |
![]() |
Gerohn House - Culburra Beach | ||
| Cottage/ House | - | - | |
| Avoid the hastle of paying extra fees for pet boarding, bring them with you at no extra cost. | |||
| Type | Sleeps | Price | |
![]() |
Mamma-Mia - Culburra Beach | ||
| Cottage/ House | - | - | |
| A True Relaxing Beach House with everything needed, 150 metres from a pristine, pet friendly beach. | |||
| Type | Sleeps | Price | |
![]() |
Bikini Bottoms - Culburra Beach | ||
| Cottage/ House | - | - | |
|
ABSOLUTE BEACH FRONT Sleeps 7-9 adults, three Bedrooms and two large living areas, bedding configuration includes main bedroom has Queen size bed, 2nd bedroom has bunk beds and trundle, 3rd bedroom |
|||
| Type | Sleeps | Price | |
![]() |
Horizon - culburra beach | ||
| Cottage/ House | - | - | |
|
Horizon Oceanfront Culburra Beach Love is in the Air, dolphins & whales, fish, lobsters and surfers are in the ocean, Tranquility, comfort are in the house. |
|||
| Type | Sleeps | Price | |
![]() |
Surf's Up - Culburra Beach | ||
| Cottage/ House | - | - | |
| Absolute Beachfront, one min into the Surf one and half minutes into the lake. Dog Friendly, Kid Friendly, Adult heaven. | |||
| Type | Sleeps | Price | |
| Warra - Culburra Beach | |||
| Cottage/ House | - | - | |
| Warra is a quaint and cosy cottage that offers views of Lake Wollumboola from the front yard. | |||
| Type | Sleeps | Price | |
| Modern Stylish - Culburra Beach | |||
| Cottage/ House | - | - | |
| Modern stylish two bedroom home renovated inside, polished timber floors ,galley style kitchen that opens to a formal dining area with views of Lake Wollumboola from the front yard. | |||
| Type | Sleeps | Price | |
| Culburra Blue - Culburra Beach | |||
| Cottage/ House | - | - | |
| This two storey family beach home provides the ultimate coastal experience. Culburra Blue features a large fully fenced yard big enough for the kids to play cricket! | |||
| Type | Sleeps | Price | |
| Allawah Culburra Beach - Culburra Beach | |||
| Cottage/ House | - | - | |
| This recently renovated 4 bedroom house guarantees an exceptionally comfortable holiday with style ideal location | |||
| Type | Sleeps | Price | |
| Coast Lovers Delight - Culburra Beach | |||
| Cottage/ House | - | - | |
| This modern and spacious three bedroom home has everything you need for a perfect holiday | |||
| Type | Sleeps | Price | |
| By The Beach - Culburra Beach | |||
| Cottage/ House | - | - | |
| 3 bedroom brick home only 100 metres to Culburra Beach. | |||
| Type | Sleeps | Price | |
| Beachfront Dreamhome - Culburra Beach | |||
| Cottage/ House | - | - | |
| This executive level home with private access to Warrain Beach is only 100m to the patrolled surf beach. | |||
| Type | Sleeps | Price | |
| Broadview Cottage - Culburra Beach | |||
| Cottage/ House | - | - | |
| Broadview Cottage is a 500m walk to Lake Wollumboola, the park and Beach. | |||
| Type | Sleeps | Price | |
| Sanctuary - Culburra Beach | |||
| Apartment | - | - | |
| Absolutely fabulous, spoil yourself and your family with the ultimate luxury beach house experience. | |||
| Type | Sleeps | Price | |
![]() |
On the Beach - Culburra - Culburra Beach | ||
| Cottage/ House | - | - | |
| Pet friendly house. Safe enclosed Yard. Absolute ocean front classic stylish aussie beach house. | |||
| Type | Sleeps | Price | |
![]() |
Duz Us - Currarong | ||
| Cottage/ House | - | - | |
| The original family beach holiday without the huge price tag. Primary position | |||
| Type | Sleeps | Price | |
![]() |
River Boat Queen - Greenwell Point | ||
| Cottage/ House | - | - | |
|
Greenwell Point Luxurious house absolute water views 3 bedrooms incl Grannyflat up to 6 people $300 |
|||
| Type | Sleeps | Price | |
| Blue Gum Cottage - Orient Point | |||
| Cottage/ House | - | - | |
| Split level holiday cottage in the quiet village of Orient Point. | |||



















































