Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
| Type | Sleeps | Price | |
|---|---|---|---|
![]() |
Possum Grove - Wharparilla | ||
| Farmstay | - | - | |
| Possum Grove is a four bedroom family holiday home that has facilities for your pets, on 30 acres. | |||
| Type | Sleeps | Price | |
![]() |
Echuca Holiday Houses - ECHUCA CENTRAL | ||
| Cottage/ House | - | - | |
| Prior Arrangements to be made for your pets. | |||
| Type | Sleeps | Price | |
![]() |
Swampy's Holiday House - Gunbower | ||
| Cottage/ House | - | - | |
| WATERFRONT, located on the edge of Kow Swamp, with spectacular views of Mount Hope | |||
| Type | Sleeps | Price | |
![]() |
Sandy Camp - Echuca | ||
| Cottage/ House | - | - | |
| Cottage on a rural setting and your dog will love it | |||
| Type | Sleeps | Price | |
![]() |
Home on Henry - ECHUCA | ||
| Cottage/ House | - | - | |
| Bring your friendly outside pet to enjoy the holiday with you | |||
| Type | Sleeps | Price | |
![]() |
Peppercorn Cottage - Echuca | ||
| Cottage/ House | - | - | |
| Peppercorn Cottage is a Victorian style house in a quiet country lane, only a 5 minute walk to the Port of Echuca. | |||
| Type | Sleeps | Price | |
![]() |
Waterfront Luxury - Echuca | ||
| Cottage/ House | 12 | $300 - $350 nightly | |
| Located on the Murray River is this stunning home with enclosed pool & private pontoon, sleeps 10-12 | |||
| Type | Sleeps | Price | |
![]() |
River Views - Echuca | ||
| Cottage/ House | 10 | $250 - $400 nightly | |
| River Views, is beautifully situated on the murray-river, 5 km from the CDB of Echuca. | |||
| Type | Sleeps | Price | |
![]() |
Hopwood Retreat - Echuca | ||
| Cottage/ House | - | - | |
| Bring your friendly outdoors pet to enjoy the family holiday with you | |||
| Type | Sleeps | Price | |
![]() |
Peace by the Park - Central Echuca | ||
| Townhouse | - | - | |
| Just 500m from the mighty Murray River and bushland | |||
| Type | Sleeps | Price | |
![]() |
Marnigusta - Echuca | ||
| Guest House | - | - | |
| "Marnigusta" is a fully renovated 3 bedroom house with 2 showers. Entertaining area. Pet friendly. | |||
| Type | Sleeps | Price | |
![]() |
Wakiti Creek Resort - Yambuna | ||
| Caravan Park | - | - | |
| Dogs Welcome. Horse pens & paddocks so your horse can come on holiday too. | |||
| Type | Sleeps | Price | |
![]() |
Evans court accommodation - Echuca | ||
| Cottage/ House | - | - | |
| 3 bedroom, 2 bathroom house with large back yard | |||
| Type | Sleeps | Price | |
![]() |
Moama Regency House - Echuca / Moama | ||
| Cottage/ House | - | - | |
| Ideal family accommodation with plenty of space . Cook a mean BBQ whilst you watch the kids in the pool and then sit down at the end of the day in front of the gas log fire with a nice glass of wine | |||
| Type | Sleeps | Price | |
![]() |
Peace on Pianta - ECHUCA | ||
| Cottage/ House | - | - | |
| Plenty of Room to Move - 4 bedroom spacious home set on the Mighty Murray River with Tennis Court | |||
| Type | Sleeps | Price | |
![]() |
Moama Manor - Echuca | ||
| Cottage/ House | - | - | |
|
Great family accommodation with family pets welcome too. Large 5 bedrooms family home located in a quiet residential street close to Moama shopping precinct. |
|||
| Type | Sleeps | Price | |
![]() |
Perricoota Station - Moama | ||
| Cottage/ House | - | - | |
| Perricoota StationHomestead sleeps 23 absolute river frontage, private swim and boat pontoon, set within our magificent gardens "Truely one of the best river front properties" to relax and holiday | |||
| Type | Sleeps | Price | |
![]() |
Monnie's Place - Echuca | ||
| Townhouse | - | - | |
| Monnie's Place- Modern 2 bedroom self-contained Villa in central Echuca. | |||
| Type | Sleeps | Price | |
![]() |
Creekview Cottage - 8 min from Cohuna towards Echu | ||
| Cottage/ House | - | - | |
| Pet friendly, excluding hunting dogs. Plenty of space. No pets in the House however. | |||


















