Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
| Type | Sleeps | Price | |
|---|---|---|---|
![]() |
Orion's Lookout - Vincentia | ||
| Cottage/ House | - | - | |
| 5 bedrm + loft, small pets, 3 bthrms, small pets accommodated, cross road to secluded Orion's Beach | |||
| Type | Sleeps | Price | |
![]() |
Carinya on the Beach - Callala Bay in Jervis Bay | ||
| Cottage/ House | - | - | |
| VERY PET FRIENDLY PROPERTY, HOUSE TRAINED DOGS WELCOME, FULLY FENCED, DOG BOWLS LEADS TOYS SUPPLIED | |||
| Type | Sleeps | Price | |
![]() |
SeaBreezes - Jervis Bay | ||
| Cottage/ House | - | - | |
| Feb - March mid-week only $390 for 2 nights for 2 people. Beautiful beach house. Pet friendly. | |||
| Type | Sleeps | Price | |
![]() |
Moona Moona Lookout - Vincentia | ||
| Cottage/ House | - | - | |
| Welcome to Moona Moona Lookout:Pet Friendly New 5 Bedroom House-S/Pool with large secured back yard | |||
| Type | Sleeps | Price | |
![]() |
Sandy Cove - Callala Beach | ||
| Cottage/ House | - | - | |
| Stylish and comfortable house. Heated indoor pool. V. pet friendly. Rated 5 out of 5 by guests. In winter $400 w/end for 4, $900 wk. | |||
| Type | Sleeps | Price | |
![]() |
A Crystal Waters Escape - Sanctuary Point | ||
| Cottage/ House | - | - | |
| WOW! Beautiful modern 3 bedroom home. Double spa bath. Deck and BBQ. Linen supplied! Pets welcome. | |||
| Type | Sleeps | Price | |
![]() |
SEAFLOWER. JERVIS BAY - Jervis Bay | ||
| Cottage/ House | - | - | |
| Modern beachhouse chic at secluded Orion Beach enjoy long deserted beach walks with your pooch | |||
| Type | Sleeps | Price | |
![]() |
Blue Lagoon - Myola, Callala Beach | ||
| Cottage/ House | - | - | |
| Pet friendly holiday house right on the water. Your pet needs a holiday too! | |||
| Type | Sleeps | Price | |
![]() |
Jervis Bay Beachfront - Vincentia | ||
| Cottage/ House | - | - | |
| Pet friendly accommodation. Fully fenced. Absolute beach front. | |||
| Type | Sleeps | Price | |
![]() |
A FRAMED VIEW - Vincentia | ||
| Cottage/ House | - | - | |
| A perfect escape! Suitable for beachside family and pet friendly holidays or romantic weekends away! | |||
| Type | Sleeps | Price | |
![]() |
Villa Paradiso - Myola | ||
| Cottage/ House | - | - | |
| Great holdiday cottage right at the beaches of Jervis Bay. Quiet, fantastic atmosphere. | |||
| Type | Sleeps | Price | |
![]() |
Myola Waterfront&Jetty House - Myola | ||
| Cottage/ House | - | - | |
| Enjoy the peace and security with a house that allows pets. With pet friendly beaches & people. | |||
| Type | Sleeps | Price | |
![]() |
Paradise Beach - Opposite Paradise Beach Reserve - | ||
| Apartment | - | - | |
| Pet friendly and excellent value accommodation in the Jervis Bay region right opposite water | |||
| Type | Sleeps | Price | |
![]() |
PARADISE BUNGALOW WATERFRONT - Paradise Beach SANCTUARY POINT | ||
| Cottage/ House | - | - | |
|
PARADISE BUNGALOW WATERFRONT SANCTUARY POINT Dogs paradise. Sandy beach,grassy level enclosed yard. |
|||
| Type | Sleeps | Price | |
![]() |
Myola on the Beach - Jervis Bay - Myola | ||
| Cottage/ House | - | - | |
| Beautiful house on stunning location;Beaches and Bush. Great for families.Pets welcome.RELAX & ENJOY | |||
| Type | Sleeps | Price | |
![]() |
Mermaid's Rest - Callala Beach | ||
| Cottage/ House | 6 | $200 - $250 nightly | |
| 500m stroll to beautiful beach on Jervis Bay,resident dolphins,penguins.Modern easy-care beach house | |||
| Type | Sleeps | Price | |
![]() |
Laura's Country Homestay - Sanctuary Point | ||
| Cottage/ House | - | - | |
| fully fenced pet friendly home. | |||
| Type | Sleeps | Price | |
![]() |
Jervis Bay Caravans - ST GEORGES BASIN | ||
| Cottage/ House | 6 | $86 - $120 nightly | |
|
We have houses that are fenced off in the front yard so you can leave your pet while you go out. |
|||
| Type | Sleeps | Price | |
![]() |
Que Sera Sera - Sanctuary Point | ||
| Cottage/ House | - | - | |
| 3 bedroom, sunroom, relaxed clean bright house 200m 2 Paradise Beach.Love fur kids,fenced. | |||
| Type | Sleeps | Price | |
![]() |
Lisa Jayne's by the Trees - Vincentia | ||
| Cottage/ House | - | - | |
| cheap Quite pet gay bike friendly holiday getaway jervis bay vincentia huskisson sussex inlet nowra | |||
| Type | Sleeps | Price | |
![]() |
Southern Comfort Accommodation - St Georges Basin | ||
| Cottage/ House | - | - | |
| Southern Comfort is a 5 bedroom holiday home located on the north side of St Georges Basin. This property is close to many of Jervis Bay's attractions including beautiful beaches,great fishing, | |||
| Type | Sleeps | Price | |
![]() |
IVIE - Callala Beach | ||
| Cottage/ House | - | - | |
| Double Storey Beach House with panoramic views over Jervis Bay | |||
| Type | Sleeps | Price | |
![]() |
Jervis Bay Weekender - Huskisson | ||
| Cottage/ House | - | - | |
| Come and Stay in Jervis Bay for the Perfect Holiday Getaway!Only minutes away from Shops and Beaches | |||
| Type | Sleeps | Price | |
![]() |
Saltwater - Jervis Bay | ||
| Cottage/ House | - | - | |
| Enclosed yard, their own bed, bowls and a beach at the end of the street! Dog heaven!! | |||
| Type | Sleeps | Price | |
![]() |
The Basins Paradise - Sanctuary Point | ||
| Cottage/ House | - | - | |
| Pet friendly, outside pets allowed with a large fenced backyard to let them roam around | |||
| Type | Sleeps | Price | |
![]() |
Victoria's Castle - Callala Beach | ||
| Cottage/ House | - | - | |
| Victoria's Castle, in wonderful Jervis Bay, sleeps 8, pet friendly, short stroll to Callala Beach. | |||
| Type | Sleeps | Price | |
![]() |
Hyams Beach House - Hyams Beach | ||
| Cottage/ House | - | - | |
| Pet friendly house and lots of lovely walks. A family break for everyone including the furry members | |||
| Type | Sleeps | Price | |
![]() |
The Lighthouse - Culburra Beach | ||
| Cottage/ House | - | - | |
| Fabulous coastline views and a pet friendly, mostly deserted beach. Designer beachfront house. | |||
| Type | Sleeps | Price | |
![]() |
Culburra Beach House - Culburra | ||
| Cottage/ House | - | - | |
| Perfect escape for pets, stroll along the beach, watch dolphins from house, sleeps 14, spa, views | |||
| Type | Sleeps | Price | |
![]() |
Blue Patch - Culburra Beach | ||
| Cottage/ House | - | - | |
| The perfect holiday for everyone incl. your dog in a lovely house with large, fully fenced garden | |||
| Type | Sleeps | Price | |
![]() |
Coastlovers Lodge - Plantation Point | ||
| Cottage/ House | - | - | |
| The only pet friendly place located 2 minutes walk away from the beautiful dog frienly Hyams Beach. | |||
| Type | Sleeps | Price | |
![]() |
Baywinds - Callala Beach | ||
| Cottage/ House | - | - | |
| Pets welcome! all our four legged dog guests love the beach and the fully fenced yard! | |||
| Type | Sleeps | Price | |
![]() |
Pepper Tree by the Sea - Callala Beach | ||
| Cottage/ House | - | - | |
| Beach/Reserve house, panoramic views of Jervis Bay, enclosed backyard, 50 paces Pet Friendly beach | |||
| Type | Sleeps | Price | |
![]() |
Jacaranda - Hyams Beach | ||
| Cottage/ House | - | - | |
|
Absolute Waterfront, amazing views 20% off Whale watching cruises |
|||
| Type | Sleeps | Price | |
![]() |
Currarong Waterfront Retreat - Currarong | ||
| Cottage/ House | - | - | |
| The Currarong waterfront has a fully lockable yard, pet accommadation and rare pet friendly beaches. | |||
| Type | Sleeps | Price | |
![]() |
Long Reef Beach House - Currarong | ||
| Cottage/ House | - | - | |
| ABSOLUTE WATERFRONT - extremely comfortable, suits families or groups & pet friendly. | |||
| Type | Sleeps | Price | |
![]() |
Driftwood - Hyams Beach | ||
| Cottage/ House | - | - | |
|
Spacious. Views. Pet Friendly. Gas Heating 20% discount off Whale cruises |
|||
| Type | Sleeps | Price | |
![]() |
Lorikeet Cottage Beach House, Currarong - Currarong | ||
| Cottage/ House | - | - | |
| Great set-up for dogs. Fully fenced, outdoor room for shelter, dogs allowed in back half of house | |||
| Type | Sleeps | Price | |
![]() |
Orion Beach House - 310 Elizabeth Drive, Vincentia | ||
| Cottage/ House | - | - | |
| Absolute beachfront, spacious, sunny, peaceful, modern house with large interior/exterior living. | |||
| Type | Sleeps | Price | |
![]() |
Hayes Beach House - Callala Beach | ||
| Cottage/ House | - | - | |
| All pets are welcome - just a 4 min walk from dog friendly Callala Beach. | |||
| Type | Sleeps | Price | |
![]() |
Laguna Blue Beach House - Hyams Beach | ||
| Cottage/ House | - | - | |
|
Pets are welcome in the back garden but are not allowed in the house. |
|||
| Type | Sleeps | Price | |
![]() |
The Cottage @ Callala Beach - Callala Beach | ||
| Cottage/ House | - | - | |
| A fully fenced near new 4 Bedroom Cottage awaits you and your four legged friend at Callala Beach! | |||
| Type | Sleeps | Price | |
![]() |
White Lodge - Hyams Beach | ||
| Cottage/ House | - | - | |
| There is nothing like taking your dog for a walk on the beach. Wood and tile floors throughout. | |||
| Type | Sleeps | Price | |
![]() |
PLANTATION POINT BEACH HOUSE - Vincentia | ||
| Cottage/ House | - | - | |
| JERVIS BAY BEACHFRONTAGE, NORTH FACING, VIEWS, PET FRIENDLY, MODERN & CLEAN..YOU'LL LOVE IT! | |||
| Type | Sleeps | Price | |
![]() |
28 Elizabeth 'seaside' - Vincentia | ||
| Cottage/ House | - | - | |
| Safe walk to beach and bike track for kids. Very comfortable & tidy family home & pets ok. Great family location. | |||
| Type | Sleeps | Price | |
![]() |
Green Patch - Vincentia | ||
| Cottage/ House | - | - | |
| Beachcomber retro holiday house Vincentia Jervis Bay. Family child pet friendly. Close Huskisson Hyams. | |||
| Type | Sleeps | Price | |
![]() |
Ponderosa - CALLALA BEACH / JERVIS BAY | ||
| Cottage/ House | - | - | |
| puppies at jervis bay | |||
| Type | Sleeps | Price | |
![]() |
Bay View Apartment, Vincentia - Vincentia | ||
| Apartment | - | - | |
| 1 bedroom modern ground floor private apartment with great water views and easy walk to the beach. | |||
| Type | Sleeps | Price | |
![]() |
Seakissed Beach House - Culburra Beach | ||
| Cottage/ House | - | - | |
| Pets welcome, fully fenced yard, dogs allowed on beach | |||
| Type | Sleeps | Price | |
![]() |
Dog Stayz By The Bay - Vincentia | ||
| Cottage/ House | 8 | - | |
| Pet Friendly!!! Family beach holiday home! Located in Vincentia Jervis Bay. Excellent for dogs! | |||
| Type | Sleeps | Price | |
![]() |
Merry's Retreat - Callala Beach | ||
| Cottage/ House | - | - | |
| Dog lovers haven. Pet friendly house with well fenced yard. Food and water bowls provided too. Woof! | |||
| Type | Sleeps | Price | |
![]() |
Callala Breeze - Callala Beach | ||
| Cottage/ House | - | - | |
| Animal lovers come back often to this property where they can share their holiday with pets! | |||
| Type | Sleeps | Price | |
![]() |
Hop, Skip, Jump - Currarong | ||
| Cottage/ House | - | - | |
| 4 B/room modern accomodation close to beach, fishing, bush walking and Jervis Bay. Enjoy! | |||
| Type | Sleeps | Price | |
![]() |
Waterby - Sanctuary Point | ||
| Cottage/ House | - | - | |
| Family friendly waterfront cedar home; huge balcony overlooking St Georges Basin. Small pets OK | |||
| Type | Sleeps | Price | |
![]() |
Seafarers Cottages - Currarong | ||
| Cottage/ House | 9 | $150 - $280 nightly | |
| Beachfront Pet paradise- long deserted beach, fenced yard, next to park. | |||
| Type | Sleeps | Price | |
![]() |
Island Point Getaway - St Georges Basin | ||
| B&B | - | - | |
| Island Point Getaway - self-contained holiday accommodation with absolute waterfrontage. | |||
| Type | Sleeps | Price | |
![]() |
Bayside Beach House Vincentia - Vincentia | ||
| Cottage/ House | - | - | |
| NEWLY RENOVATED, WATERFRONT RESERVE, DOG FRIENDLY Beach House- Across the road to dog friendly beach | |||
| Type | Sleeps | Price | |
![]() |
LE SANDS - Callala Beach / Jervis Bay | ||
| Cottage/ House | - | - | |
| BRAND NEW 2 STOREY HOUSE callala beach .sleeps 8- crystal clear beach end of str.huge games room, | |||
| Type | Sleeps | Price | |
![]() |
ORION BEACH HOUSE Jervis Bay - Vincentia/Huskisson/Jervis Bay | ||
| Cottage/ House | - | - | |
| Pets are welcome at Orion Beach House,which overlooks one of Jervis Bays dog friendly beaches. | |||
| Type | Sleeps | Price | |
![]() |
THE LAKE HOUSE - CULBURRA BEACH | ||
| Cottage/ House | - | - | |
| Animal friendly. Newly renovated waterfront property with stunning lake views. | |||
| Type | Sleeps | Price | |
![]() |
Vincentia Beach House - Vincentia | ||
| Cottage/ House | - | - | |
| Pets are welcome at this as new, fully fenced home in Vincentia. Walking dist. to dog friendly beach | |||
| Type | Sleeps | Price | |
![]() |
Baywatch - Callala Beach | ||
| Cottage/ House | - | - | |
| Play on the whitest sand in the world, BAYWATCH sleeps 14, is pet friendly and just across the road! | |||
| Type | Sleeps | Price | |
![]() |
Ocean Breeze - Huskisson, Jervis Bay | ||
| Cottage/ House | - | - | |
| Ocean Breeze, Husky is a pet friendly home with a large fenced back yard and many great walks nearby | |||
| Type | Sleeps | Price | |
![]() |
Treetops - Sanctuary Point | ||
| Cottage/ House | - | - | |
| Spacious, modern house suitable for two families or large groups, close to Sanctuary Point village and shores of St Georges Basin Lake. | |||
| Type | Sleeps | Price | |
![]() |
Comfort on the Rocks - Currarong | ||
| Cottage/ House | - | - | |
| Your pet will love the yard & swimming in the pet friendly beaches. There's even a dog bed to enjoy | |||
| Type | Sleeps | Price | |
![]() |
Talley's Beach House - Callala Beach | ||
| Cottage/ House | - | - | |
| Barefoot luxury & relaxation at its best - absolute beach front location with stunning views. | |||
| Type | Sleeps | Price | |
![]() |
Greenfields Getaway - Vincentia | ||
| Cottage/ House | - | - | |
| Greenfields Getaway is an ultramodern, architecturally designed, light filled, spacious house | |||
| Type | Sleeps | Price | |
![]() |
Loralyn House - St Georges Basin | ||
| Cottage/ House | - | - | |
| Loralyn is owned by a dog lover who secured this property so you can bring YOUR Pooch & relax too! | |||
| Type | Sleeps | Price | |
![]() |
Shore Break - Callala Beach | ||
| Cottage/ House | - | - | |
| Large covered in rear deck, secure back yard, ideal for keeping dogs safe.Pet friendly home. | |||
| Type | Sleeps | Price | |
![]() |
THE PALMS - EROWAL BAY | ||
| Cottage/ House | - | - | |
| Huge fenced garden for Pets to stay. | |||
| Type | Sleeps | Price | |
![]() |
The Cafe on the Beach - Callala Beach | ||
| Cottage/ House | - | - | |
| The 'Cafe on the Beach' Jervis Bay Beach front Holiday House | |||
| Type | Sleeps | Price | |
![]() |
Blue Moon Beach House - Culburra Beach | ||
| Cottage/ House | - | - | |
| Perfectly situated 100 m from dog friendly beach. Enjoy sun,sand, sea or just relax on the decks. | |||
| Type | Sleeps | Price | |
![]() |
Bowen View - Hyams Beach | ||
| Cottage/ House | - | - | |
|
STAY 3 NIGHTS PAY FOR 2 Views of the Bay Pet friendly Cosy Wood Fire 20% off whale watch cruise |
|||
| Type | Sleeps | Price | |
![]() |
Pet Friendly - Sanctuary Point | ||
| Cottage/ House | - | - | |
| Holiday accomodation that has those special touches.Sleeps 8 people and welcomes your beloved pets | |||
| Type | Sleeps | Price | |
![]() |
Palm Cottage - Huskisson | ||
| Cottage/ House | - | - | |
| Tucked away in one of Huskissons best streets, Palm cottage is the perfect place to unwind. | |||
| Type | Sleeps | Price | |
![]() |
Holiday Heaven - Sanctuary Point | ||
| Cottage/ House | - | - | |
| What you see is what you get.Perfect in everyway | |||
| Type | Sleeps | Price | |
![]() |
Seychelles@Currarong - Currarong, Jervis Bay | ||
| Cottage/ House | - | - | |
| PETS ARE VERY WELCOME, however if any are prone to jump fences, the township is quiet and safe. | |||
| Type | Sleeps | Price | |
![]() |
Sharknet on Bowen - Unit 2 - HUSKISSON | ||
| Cottage/ House | - | - | |
| Sharknet on Bowen - UNIT 2. Outdoor Pets welcome on Application. | |||
| Type | Sleeps | Price | |
![]() |
Shoalhaven Getaways - St Georges Basin | ||
| Cottage/ House | - | - | |
| Shoalhaven Getaway | |||
| Type | Sleeps | Price | |
|
|
TANDERRA, Hyams Beach - Hyams Beach | ||
| Cottage/ House | - | - | |
| In a private bush setting, this comfortable 3 bedroom duplex has a delightful open plan living area | |||
| Type | Sleeps | Price | |
|
|
SORRENTO LAKESIDE AT SANCTUARY POINT - Sanctuary Point | ||
| Cottage/ House | - | - | |
| A cottage right on the lake! Enjoy a laid-back holiday in this charming A-frame cottage. | |||














































































