Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
| Type | Sleeps | Price | |
|---|---|---|---|
![]() |
Foreshore Phillip Island - Cape Woolamai | ||
| Cottage/ House | 16 | $186 - $300 nightly | |
| Absolute Beachfront house on safe beach. Large spacious house with enclosed backyard. Pets welcome. | |||
| Type | Sleeps | Price | |
![]() |
Sunderland Retreat - Sunderland Bay | ||
| Cottage/ House | - | - | |
| This newly renovated beach house has been set up with pets in mind Very private and contained. | |||
| Type | Sleeps | Price | |
![]() |
Captain Locks Cottage - Rhyll | ||
| Cottage/ House | - | - | |
| Your pets will love the big yard securely fenced,large sunny decks and shady orchard. | |||
| Type | Sleeps | Price | |
![]() |
Rhyll Retreat - Rhyll | ||
| Cottage/ House | - | - | |
| Fully fenced premium property. Great facilities including powerful outdoor spa. | |||
| Type | Sleeps | Price | |
![]() |
bromley cottage - ventnor | ||
| Cottage/ House | - | - | |
| fully fenced and pet friendly house. | |||
| Type | Sleeps | Price | |
![]() |
Noarlunga - Yanakie | ||
| Cottage/ House | - | - | |
| Outdoor dogs on leads are welcome. We provide a outdoor run with large covered area for your dogs. | |||
| Type | Sleeps | Price | |
![]() |
The boathouse - Newhaven | ||
| Cottage/ House | - | - | |
| Open space private beach at the end of the garden. Full farm fencing. Pets welcome inside | |||
| Type | Sleeps | Price | |
![]() |
Laat 't Los - Sunderland Bay | ||
| Cottage/ House | - | - | |
| Perfect for dogs with fully fenced yard and kennel provided. Only 300 meters to dog friendly beach | |||
| Type | Sleeps | Price | |
![]() |
PHILLIP ISLAND ON THE BEACH - COWES | ||
| Apartment | - | - | |
| Luxury 5 star 3 bedroom home. Sleeps up to 8. Unbeatable beach front position. Stunning bay views. | |||
| Type | Sleeps | Price | |
![]() |
Dennis Sea Paradise - Grantville | ||
| Cottage/ House | 20 | $290 nightly | |
|
Pet friendly
Stay before 31 May 2012 for a
10% discount.
|
|||
| Type | Sleeps | Price | |
![]() |
ROMA - CENTRAL AND COMFORTABLE IN COWES - cowes | ||
| Cottage/ House | - | - | |
| Pets Welcome with access to locked garage for sleeping at night | |||
| Type | Sleeps | Price | |
![]() |
Seventh Wave Beach House - Surf Beach | ||
| Cottage/ House | - | - | |
|
Fully fenced yard. Dog friendly beach across the foreshore. |
|||
| Type | Sleeps | Price | |
![]() |
CapeCod - San Remo | ||
| Cottage/ House | - | - | |
| Cape Cod Villa, 270 degree bay views original paintings and décor, it is period piece, doesn't have all the mod cons but heaps of old world charm and unique ocean views. It is relatively secluded on | |||
| Type | Sleeps | Price | |
![]() |
Goldensands Getaway - Cape Woolamai | ||
| Cottage/ House | - | - | |
| Pet friendly! Bring your pooch and save on expensive kennels! | |||
| Type | Sleeps | Price | |
![]() |
Martini House - Ventnor - 24 Pall Mall | ||
| Other | - | - | |
| Magnificent 5 b/room property. Absolute foreshore frontage. Direct beach access. Sweeping 180 views. | |||
Reviews of Phillip Island and Gippsland Waterfront














