Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
| Type | Sleeps | Price | |
|---|---|---|---|
![]() |
Longreach Riverside Retreat - Shoalhaven River | ||
| Cottage/ House | - | - | |
| A cabin that has all you need for that 'out of town' getaway in a sensational and private setting. | |||
| Type | Sleeps | Price | |
![]() |
The South Coast House - COMERONG ISLAND 2541 | ||
| Cottage/ House | - | - | |
| Plenty of space to bring your pets and let them loose. No neighbours to worry about. | |||
| Type | Sleeps | Price | |
![]() |
THE DUNES - Culburra Beach | ||
| Cottage/ House | - | - | |
| All safe, fenced backyard. Quiet street,beach ok for pets | |||
| Type | Sleeps | Price | |
![]() |
Calm Waters Waterfront Cottages - Sussex Inlet | ||
| Cottage/ House | - | - | |
| Cottage 5 -bring along little friends. Safe Secure and plenty of room. Foreshore walk path. Kennel | |||
| Type | Sleeps | Price | |
![]() |
Forty Towels - Culburra Beach | ||
| Cottage/ House | - | - | |
| "DOGS VERY WELCOME" - LARGE FULLY FENCED BACKYARD... Beach also pet friendly. "Austar" | |||
| Type | Sleeps | Price | |
![]() |
A Stone's Throw - Currarong | ||
| Cottage/ House | - | - | |
| Modern 3 bedroom home (sleeps 8) with enclosed yard within 2 minutes stroll of Warrain Beach. | |||
| Type | Sleeps | Price | |
![]() |
Life's a Beach - Culburra Beach | ||
| Cottage/ House | - | - | |
| PETS WELCOME! Secure fenced yard, dog toys and daybeds. 4 houses from dog friendly beach. | |||
| Type | Sleeps | Price | |
![]() |
Berry Mountain Farm - Mullengrove Cottage - Coastal side of Berry Mountain | ||
| Cottage/ House | - | - | |
| Well behaved pets are welcome in this 1840's slab cottage with stunning views on our 86 acre farm | |||
| Type | Sleeps | Price | |
![]() |
Banksia Park - Radiata Rd, Kangaroo Valley | ||
| Cottage/ House | 32 | - | |
| Kangaroo Valley bush cottages. We happily accept well behaved dogs | |||
| Type | Sleeps | Price | |
![]() |
Anchors Away - Culburra Beach | ||
| Cottage/ House | - | - | |
| Calling all Dogs!From Corgies to Collies.Pets rule at Anchors Away.Best pet friendly beach. | |||
| Type | Sleeps | Price | |
![]() |
Bawley Bush Cottages & Apartments - Bawley Point | ||
| Cottage/ House | - | - | |
| Woof, woof....(thanks for letting me inside). Woof ...(places to run, great beaches) .. Woof !! | |||
| Type | Sleeps | Price | |
![]() |
Pelican Cottage - Greenwell Point | ||
| Cottage/ House | - | - | |
| At the Pelican Cottage, Greenwell Point, relax as all your family holiday needs are satisfied. | |||
| Type | Sleeps | Price | |
![]() |
Roxy's Mollymook Beach - Mollymook Beach | ||
| Cottage/ House | - | - | |
| Safe and secure for a perfect getaway for me - oh and the human's as well - if they must come. | |||
| Type | Sleeps | Price | |
![]() |
Mia Casa - Culburra Beach | ||
| Cottage/ House | - | - | |
| "Mia Casa " 3 Bedroom,pet friendly executive residence, 80 mtrs to dog friendly beach. | |||
| Type | Sleeps | Price | |
![]() |
River Oaks - Berry | ||
| Cottage/ House | - | - | |
| Berry, dogs welcome 5 acres of lawns & gardens to play in. Great house for humans too. | |||
| Type | Sleeps | Price | |
![]() |
Time to Unwind - Culburra Beach | ||
| Cottage/ House | - | - | |
|
3 minute walk to 2 pet-friendly beaches. Pets allowed inside. |
|||
| Type | Sleeps | Price | |
![]() |
Terralong Farm - Kangaroo Valley | ||
| Cottage/ House | - | - | |
| Terralong Farm will welcome doggies along with their owners. They will all have so much fun at KV! | |||
| Type | Sleeps | Price | |
![]() |
Lizard Lodge - Currarong | ||
| Cottage/ House | - | - | |
| Recently Landscaped, the ideal family holiday house just 100 metres from the beach! | |||

















