Welcome to Katrinastayz. Here you will find pet-friendly
accommodation around Australia. The Toby Award is only given
to properties personally recommended by Dr Katrina and her team.
| Type | Sleeps | Price | |
|---|---|---|---|
![]() |
yarriambiack b@b retreat - mulwala | ||
| B&B | - | - | |
| We have become a favourite destination for animal lovers and our 2 jack russels love company. | |||
| Type | Sleeps | Price | |
![]() |
Mulwala-lakeside - Mulwala | ||
| Cottage/ House | - | - | |
| Spacious absolute waterfront home, sleeps 12. From $350 off peak midweek to $600 peak. | |||
| Type | Sleeps | Price | |
![]() |
WATERFRONT TAJ at Bundalong - Bundalong | ||
| Cottage/ House | - | - | |
| Pet friendly rear yard. No pets inside house. | |||
| Type | Sleeps | Price | |
![]() |
AAA BUNDALONG WATERSPORT HAVEN - Bundalong | ||
| Other | - | - | |
| Family Friendly home with access to the Murray & Oven Rivers & Lake Mulwala only 500m away! 10 min to Yarrawonga/Mulwala clubs and world renowned Golf Courses. 15min to Rutherglen Winery & Brewery | |||
| Type | Sleeps | Price | |
![]() |
Affordable Bundalong Waterfront - Bundalong | ||
| Cottage/ House | - | - | |
| Bundalong Murray River.Private Boat Ramp and Mooring. Watersports, Fishing, Golf, Water Ski, Wineries | |||
| Type | Sleeps | Price | |
![]() |
Leigh Park Cottages - Bundalong | ||
| Cottage/ House | - | - | |
| Pet friendly location. Plenty of space in quiet off road location | |||
| Type | Sleeps | Price | |
![]() |
Bundalong Hideaway - Bundalong | ||
| Cottage/ House | - | - | |
| Outdoor pets allowed with a large fully fenced back yard and plenty of room to run or go for a swim. | |||
| Type | Sleeps | Price | |
![]() |
Wang Stays - Wangaratta | ||
| Cottage/ House | 6 | $200 - $250 nightly | |
|
Looking for a motel, hotel or bed and breakfast with the benefits of a home away from home. |
|||







